| SMALL DEALERSHIP CATEGORY (25 - 49 EMPLOYEES) |
| 1 | Bergstrom Acura of Appleton |
| 2 | Bergstrom MINI of the Fox Valley |
| 3 | Bergstrom INFINITI of the Fox Valley |
| 4 | Faulkner Subaru Harrisburg |
| 5 | Audi Gainesville |
| 6 | Kunes Country Hyundai of Quincy |
| 7 | Kunes Country Chrysler Dodge Jeep Ram of Monmouth |
| 8 | Friendship Ford of Lenoir |
| 9 | Garber Nissan Hyundai |
| 10 | Friendship Hyundai of Johnson City |
| 11 | Garber Chrysler Dodge Jeep |
| 12 | Garber Chevrolet Linwood |
| 13 | Kunes Country Auto Group of Mt. Carroll |
| 14 | Bergstrom Kia of Appleton |
| 15 | Stevenson-Hendrick Mazda Wilmington |
| 16 | Niello Mini |
| 17 | Medford BMW |
| 18 | Kunes Country Chrysler Dodge Jeep Ram of Elkhorn |
| 19 | Friendship Chrysler Jeep Dodge Ram / Nissan of Forest City |
| 20 | Prime Ford Saco |
| 21 | Bergstrom Chrysler Dodge Jeep Ram Fiat of Kaukauna |
| 22 | Lamborghini Broward |
| 23 | Hendrick Porsche Southpoint |
| 24 | Bergstrom Lexus of Appleton |
| 25 | Dch Audi Oxnard |
| 26 | Coastal Kia |
| 27 | Friendship Chrysler Jeep Dodge Ram of Bristol |
| 28 | Ira Jack Chevrolet Cadillac |
| 29 | Hendrick Volvo Cars of Charleston |
| 30 | Bergstrom Honda Nissan of Oshkosh |
| 31 | Hendrick Porsche |
| 32 | Garber Chrysler Dodge Jeep Ram |
| 33 | Pritchard's Lake Chevrolet |
| 34 | Don Johnson Motors |
| 35 | Roswell Honda |
| 36 | Don Johnson's Hayward Motors |
| 37 | Audi Stuart |
| 38 | Mall of Georgia Mazda |
| MEDIUM DEALERSHIP CATEGORY (50 - 99 EMPLOYEES) |
| 1 | DCH Millburn Audi |
| 2 | DCH Kay Honda |
| 3 | DCH Academy Honda |
| 4 | Kunes Country Chevrolet Cadillac of Delavan |
| 5 | Lithia Chrysler Jeep Dodge Ram of Great Falls |
| 6 | Kunes Country Auto Group of Macomb |
| 7 | DCH Montclair Acura |
| 8 | BMW of Mobile |
| 9 | Capitol Subaru of Salem |
| 10 | Lithia Chrysler Jeep Dodge Ram of Corpus Christi |
| 11 | LaFontaine Ford of Birch Run |
| 12 | Kunes Country Ford Lincoln of Sterling |
| 13 | Bergstrom Buick GMC Cadillac of Green Bay |
| 14 | Bergstrom Ford Lincoln of Neenah |
| 15 | Honda Cars of Rock Hill |
| 16 | Jaguar Land Rover North Dade |
| 17 | Garber Chevrolet Saginaw |
| 18 | Patriot Subaru of North Attleboro |
| 19 | Hendrick Acura |
| 20 | Delray Buick GMC |
| 21 | Fred Beans Toyota of Flemington |
| 22 | Hendrick Honda Hickory |
| 23 | Bergstrom BMW Mercedes-Benz of Appleton |
| 24 | 1 Cochran Subaru Butler |
| 25 | LaFontaine Subaru of Commerce |
| 26 | Hendrick Lexus Charleston |
| 27 | Kunes Country Ford of Antioch |
| 28 | Garber Chevrolet |
| 29 | Warren Henry INFINITI |
| 30 | Hendrick Lexus Northlake |
| 31 | Bergstrom Chrysler Dodge Jeep Ram of Oshkosh |
| 32 | Morehead Honda |
| 33 | Columbia Honda |
| 34 | Hendrick Honda Easley |
| 35 | Kunes Country Chrysler Dodge Jeep Ram of Woodstock |
| 36 | Honolulu Ford |
| 37 | Hendrick Acura Southpoint |
| 38 | Kunes Country Chrysler Dodge Jeep Ram of Sterling |
| 39 | DCH Honda of Temecula |
| 40 | Garber Buick |
| 41 | Bergstrom Subaru of Oshkosh |
| 42 | Hendrick Motors of Charlotte |
| 43 | Dave Wright Nissan Subaru |
| 44 | Bergstrom Chevrolet Buick GMC Cadillac of Oshkosh |
| 45 | Patriot Subaru of Saco |
| 46 | Garber Chevrolet Buick GMC |
| 47 | Bergstrom Chevrolet of Madison |
| 48 | Terry Lee Hyundai and Terry Lee Genesis of Noblesville |
| 49 | Friendship Ford of Bristol |
| 50 | Rick Hendrick Chrysler Dodge Jeep RAM Duluth |
| 51 | Bob Stallings Hyundai |
| 52 | Bergstrom Buick GMC of Appleton |
| 53 | Sunrise Chevrolet |
| 54 | Bergstrom Cadillac of Madison |
| LARGE DEALERSHIP CATEGORY (100 OR MORE EMPLOYEES) |
| 1 | Larry H. Miller Hyundai Peoria |
| 2 | Capitol Chevrolet Cadillac of Salem |
| 3 | My Auto Import Center |
| 4 | Capitol Toyota Of Salem |
| 5 | LARRY H MILLER FORD LINCOLN DRAPER |
| 6 | Garber Honda |
| 7 | Mohawk Honda |
| 8 | Terry Labonte Chevrolet |